Description
| Magnification | 5 – 25 |
|---|---|
| Objective Lens Diameter | 56 mm |
| Eye Relief | 3.7 inches |
| Field of View | 24.0–5.2 feet/100 yards |
| Tube Size | 34 mm |
| Elevation Turret Style | Locking/Zero Stop |
| Windage Turret Style | Locking |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 25 MOA |
| Max Elevation Adjustment | 110 MOA |
| Max Windage Adjustment | 78 MOA |
| Parallax Setting | 15 yards to infinity |
| Length | 14.6 inches |
| Weight | 30.4 ounces |




