Description
The 40 S&W caliber closes the gap between the .45 Auto calibers and the 9×19 service calibers. The G22 is now available with Gen5 technologies including the nDLC finish, a flared mag-well, the enhanced GLOCK Marksman barrel (GMB) for increased accuracy, and an ambidextrous slide stop lever.
| Length (Overall) | 7.95 inch |
| Slide Length | 7.32 inch |
| Width (Overall) | 1.34 inch |
| Slide Width | 1.08 inch |
| Height incl.Mag. | 5.51 inch |
| Line of Sight (Polymer) | 6.46 inch |
| Line of Sight (Steel) | 6.42 inch |
| Line of Sight (GNS) | 6.38 inch |
| Trigger Distance | 2.76 inch |



