Description
| Caliber | 17 HM2 |
|---|---|
| Firearm Type | Rimfire |
| Action Type | Semi-Auto |
| Handed | Right |
| Exclusive | No |
| Barrel Color | Black |
| Barrel Contour | Sporter |
| Barrel Finish | Matte |
| Barrel Length | 20″ (50.8 cm) |
| Barrel Material | Carbon Steel |
| Barrel Muzzle Brake | Adjustable |
| Rate of Twist | 1:9″ |
| Barrel Threaded | No |
| Bolt Release | Bottom |
| Pistol Grip | No |
| Interchangeable Grip Panel | No |
| Magazine Capacity | 10 |
| Magazine Release | Ambidextrous |
| Receiver Color | Black |
| Receiver Finish | Satin |
| Receiver Material | Carbon Steel |
| Feed Type | Detachable Box Magazine |
| Scope Bases | 2 Piece, Weaver Style |
| Scope Mounted and Sighted | No |
| AccuStock | No |
| Stock Butt Color | Black |
| Stock Butt Type | Butt Plate |
| Stock Color | Black |
| Stock Finish | Matte |
| Stock Fixed | Yes |
| Stock Pull Length – Min. | 13.5″ (34.29 cm) |
| Stock Pull Length – Max. | 13.5″ (34.29 cm) |
| Stock Material | Synthetic |
| Stock Thumbhole | No |
| Stock Type | Sporter |
| AccuTrigger | Yes |
| Trigger Adjustable | Yes |
| Trigger Pull Force – Min. | 4.5 lbs (72 ounces) |
| Trigger Pull Force – Max. | 6 lbs (96 ounces) |
| Length | 39.5″ (100.33 cm) |
| Weight | 5.7 lbs (2.59 kg) |



