Description
| Caliber | 308 Win |
|---|---|
| Firearm Type | Centerfire |
| Action Type | Bolt |
| Handed | Right |
| Exclusive | No |
| Barrel Color | Black |
| Barrel Contour | BA |
| Barrel Finish | Matte |
| Barrel Flute | Straight |
| Barrel Length | 20″ (50.8 cm) |
| Barrel Material | Carbon Steel |
| Rate of Twist | 1:10″ |
| Barrel Threaded | Yes |
| Barrel Thread Size | 5/8×24 |
| Bolt Release | Side |
| Pistol Grip | No |
| Interchangeable Grip Panel | No |
| Magazine Capacity | 10 |
| Magazine Quantity Included | 1 |
| Magazine Release | Ambidextrous |
| Receiver Color | Black |
| Receiver Finish | Matte |
| Receiver Material | Carbon Steel |
| Feed Type | Detachable Box Magazine |
| Scope Bases | One Piece Scope Mount |
| Scope Mounted and Sighted | No |
| AccuStock | Yes |
| AccuFit | Yes |
| Stock Butt Color | Black |
| Stock Butt Type | Recoil Pad with Spacers |
| Stock Color | Gray |
| Stock Finish | Matte |
| Stock Fixed | Yes |
| Stock Pull Length – Min. | 12.75″ (32.39 cm) |
| Stock Pull Length – Max. | 13.75″ (34.93 cm) |
| Stock Material | Synthetic |
| AccuTrigger | Yes |
| Trigger Adjustable | Yes |
| Trigger Pull Force – Min. | 1.5 lbs (24 ounces) |
| Trigger Pull Force – Max. | 6 lbs (96 ounces) |
| Length | 43″ (109.22 cm) |
| Weight | 7.38 lbs (3.35 kg) |



