Description
| Magnification | 15-60x |
|---|---|
| Objective Lens Diameter | 52 mm |
| Focal Plane | Second Focal Plane |
| Reticle | ECR-1 (MOA) |
| Eye Relief | 3.9″ |
| Field of View | 6.3′ – 1.7′ @ 100 yds |
| Turret Style | Exposed |
| Tube Size | 30mm |
| Adjustment Graduation | 1/8 MOA |
| Travel Per Rotation | 10 MOA |
| Max Elevation Adjustment | 55 MOA |
| Max Windage Adjustment | 45 MOA |
| Parallax Setting | 20 yds. – ∞ |
| Length | 16.1″ |
| Weight | 29.7 oz |



