Description
| Magnification | 4 – 16 |
|---|---|
| Objective Lens Diameter | 50 mm |
| Eye Relief | 4.0 inches |
| Field of View | 27.4–7.4 feet/100 yards |
| Tube Size | 30 mm |
| Elevation Turret Style | Tactical |
| Windage Turret Style | Capped |
| Elevation Adjustment Graduation | 1/2 MOA |
| Windage Adjustment Graduation | 1/4 MOA |
| Elevation Travel per Rotation | 24 MOA |
| Elevation Travel per Rotation | 12 MOA |
| Max Elevation Adjustment | 75 MOA |
| Max Windage Adjustment | 50 MOA |
| Parallax Setting | 50 yards to infinity |
| Length | 13.56 inches |
| Weight | 21.4 ounces |




