Description
| Magnification | 4.5 – 22 |
|---|---|
| Objective Lens Diameter | 50 mm |
| Eye Relief | 4.0 inches |
| Field of View | 23.5-4.7 ft/100 yards |
| Tube Size | 30 mm |
| Turret Style | Locking- Exposed |
| Windage Turret Style | Capped |
| Elevation Adjustment Graduation | .1 MRAD |
| Windage Adjustment Graduation | .1 MRAD |
| Elevation Travel per Rotation | 6 MRAD |
| Windage Travel per Rotation | 6 MRAD |
| Max Elevation Adjustment | 22.4 MRAD |
| Max Windage Adjustment | 12.7 MRAD |
| Parallax Setting | 25 yards to infinity |
| Length | 13.3 inches |
| Weight | 21.7 oz |



